Transactions
The Transaction tab lists every credit purchase and payment with its status and credits received.
Open My CreditTable Columns
| Invoice Number | The unique invoice identifier for the transaction. |
| Date | When the transaction was created. |
| Transaction Type | Manual Purchase, Auto Topup, Subscription, or Enterprise. |
| Amount | The payment amount. |
| Status | PENDING, SUCCESS, FAILED, or CANCELLED. |
| Total Credit Received | Credits added to the account from the transaction. |
Search Transaction History
| From Date | Limits results to transactions on or after the selected date. |
| To Date | Limits results to transactions on or before the selected date. |
| Status | Filters by payment status. |
| Invoice Number | Filters by a specific invoice number. |
| Transaction Type | Filters by transaction type. |
| Currency | Filters by transaction currency. |
| Clear Filters | Resets all filters. |
| Apply | Applies the selected filters. |
Other Controls
| Load More | Loads additional rows for long transaction lists. |
| Open Billing Portal | With the Polar gateway, opens the provider portal for invoices and receipts. |