Audit Trail
The Audit Trail is a complete log of changes to an agent's configuration.
Open the Organization pageScope and Access
| Scope | Complete log of changes to an agent's configuration. |
| Access | Owner and Admin only. |
Filter Panel
| Entity Type | Filters by the type of entity that changed. |
| Action | Filters by Create, Update, or Delete. |
| Actor ID | Filters by the actor's ID. |
| Actor Email | Filters by the actor's email. |
| Field Name | Filters by the changed field name. |
| Timestamp | Filters by a from/to date range. |
| Apply | Applies the selected filters. |
| Clear | Clears all filters. |
Results Table
| Entity type | The type of entity that changed. |
| Action | The action performed (Create/Update/Delete). |
| Actor | The user who made the change. |
| Timestamp | When the change occurred. |
| Field name | The field that changed. |
| Old value | The value before the change. |
| New value | The value after the change. |
Navigation and Pagination
| Row Click | Rows are clickable and open a single-entry detail view. |
| Page Size | 20 records per page by default; the page size is adjustable. |